DIWALI 2023 MUHURAT

TOP 10 PICKS BY SPUTANIK WEALTH

STOCK NAME DIWALI 2023
CMP
DIWALI 2024
MIN
EXPECTED ROI
MIN GROWTH in %
DIWALI 2024
MAX
EXPECTED ROI
MAX GROWTH in %
Aster DM Healthcare Ltd 335 399 19.10% 503 50.00%
Balkrishna Industries Ltd 2592 3240 25.00% 3681 42.00%
Glenmark Pharma Ltd 788 1015 28.81% 1166 48.00%
Kotak Mahindra Bank Ltd 1746 2200 26.00% 2654 52.00%
KPIT Technologies Ltd 1327 1659 25.02% 2044 54.00%
Macrotech Developers Ltd 845 1100 30.18% 1225 45.00%
MCX LTD 2623 3300 25.81% 3935 50.00%
REC Limited 310 360 16.13% 434 40.00%
Shriram Finance Ltd 1984 2380 19.96% 2897 46.00%
Tata Chemicals Ltd 958 1169 22.03% 1456 52.00%

Grab this Opportunity to Create Wealth & Fortune...! Happy Investing...!

For more details click here

To check past performance click here

Diwali Muhurat Trading 2023